Size Chart
Table of Contents
Suits and Sport Jackets - Orvieto
Suits and Sport Jackets - Anthony of London
Dress Shirts - Anthony of London
Casual Shirts - Orvieto
Classic Fit
Casual Shirts - Anthony of London
Semi-slim Fit
Cardigans and Sweaters -
Anthony of London and Orvieto
Shirts and Sweaters - Campione
Suits and Sport Jackets - Orvieto |
|||||||||
Regular (5' 5" to 6' 1") |
36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Poitrine/ Chest | 36"- 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
Taille/ Waist | 34 1/2" - 36 1/2" | 36 1/2" - 38 1/2" | 38 1/2" - 40 1/2" | 40 1/2" - 42 1/2" | 42 1/2" - 44 1/2" | 44 1/2" - 46 1/2" | 46 1/2" - 48 1/2" | 48 1/2" - 50 1/2" | 50 1/2" - 52 1/2" |
Hanches/ Hips | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" | 51" - 53" |
Manches/ Sleeves | 33 1/2" | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" |
Entrejambe/ Inseam | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
Short (5' 5" and less) |
36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C | 52C |
Poitrine/ Chest | 36"- 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
Taille/ Waist | 34 1/2" - 36 1/2" | 36 1/2" - 38 1/2" | 38 1/2" - 40 1/2" | 40 1/2" - 42 1/2" | 42 1/2" - 44 1/2" | 44 1/2" - 46 1/2" | 46 1/2" - 48 1/2" | 48 1/2" - 50 1/2" | 50 1/2" - 52 1/2" |
Hanches/ Hips | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" | 51" - 53" |
Manches/ Sleeves | 32 1/2" | 33" | 33 1/2" | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" |
Entrejambe/ Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Tall (6' 1" and more) |
36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Poitrine/ Chest | 36"- 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | 50" - 52" | 52" - 54" |
Taille/ Waist | 34 1/2" - 36 1/2" | 36 1/2" - 38 1/2" | 38 1/2" - 40 1/2" | 40 1/2" - 42 1/2" | 42 1/2" - 44 1/2" | 44 1/2" - 46 1/2" | 46 1/2" - 48 1/2" | 48 1/2" - 50 1/2" | 50 1/2" - 52 1/2" |
Hanches/ Hips | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" | 51" - 53" |
Manches/ Sleeves | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" | 38" | 38 1/2" |
Entrejambe/ Inseam | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" | 38" |
Suits and Sport Jackets - Anthony of London |
|||||||||
Regular (5' 5" to 6' 1") |
36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Poitrine/ Chest | 35"- 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 50" | 50" - 53" |
Taille/ Waist | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" |
Hanches/ Hips | 34 3/4" - 36 3/4" | 36 3/4" - 38 3/4" | 38 3/4" - 40 3/4" | 40 3/4" - 42 3/4" | 42 3/4" - 44 3/4" | 44 3/4" - 46 3/4" | 46 3/4" - 48 3/4" | 48 3/4" - 50 3/4" | 50 3/4" - 52 3/4" |
Manches/ Sleeves | 33 1/2" | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" |
Entrejambe/ Inseam | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" |
36 1/2" |
Short (5' 5" and less) |
36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C | 52C |
Poitrine/ Chest | 35"- 37" | 37" - 39" | 39" - 43" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 50" | 50" - 53" |
Taille/ Waist | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" |
Hanches/ Hips | 34 3/4" - 36 3/4" | 36 3/4" - 38 3/4" | 38 3/4" - 40 3/4" | 40 3/4" - 42 3/4" | 42 3/4" - 44 3/4" | 44 3/4" - 46 3/4" | 46 3/4" - 48 3/4" | 48 3/4" - 50 3/4" | 50 3/4" - 52 3/4" |
Manches/ Sleeves | 32 1/2" | 33" | 33 1/2" | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" |
Entrejambe/ Inseam | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" |
Tall (6' 1" and more) |
36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L |
Poitrine/ Chest | 35"- 37" | 37" - 39" | 39" - 43" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 50" | 50" - 53" |
Taille/ Waist | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" | 47" - 49" | 49" - 51" |
Hanches/ Hips | 34 3/4" - 36 3/4" | 36 3/4" - 38 3/4" | 38 3/4" - 40 3/4" | 40 3/4" - 42 3/4" | 42 3/4" - 44 3/4" | 44 3/4" - 46 3/4" | 46 3/4" - 48 3/4" | 48 3/4" - 50 3/4" | 50 3/4" - 52 3/4" |
Manches/ Sleeves | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" | 38" | 38 1/2" |
Entrejambe/ Inseam | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" |
Suits - Jack Victor - Zuma |
|||||||
Regular (5' 5" to 6' 1") |
36R | 38R | 40R | 42R | 44R | 46R | 48R |
Poitrine/ Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Taille/ Waist | 28" - 30" | 30" - 32" | 32" - 35" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
Hanches/ Hips | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" |
Manches/ Sleeves | 34" | 34 1/4" | 34 1/2" | 34 3/4" | 35" | 35 1/4" | 35 1/2" |
Entrejambe/ Inseam | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" |
Short (5' 5" and less) |
36C | 38C | 40C | 42C | 44C | 46C | 48C |
Poitrine/ Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Taille/ Waist | 28" - 30" | 30" - 32" | 32" - 35" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
Hanches/ Hips | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" |
Manches/ Sleeves | 33" | 33 1/4" | 33 1/2" | 33 3/4" | 34" | 34 1/4" | 34 1/2" |
Entrejambe/ Inseam | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" |
Tall (6' 1" and more) |
36L | 38L | 40L | 42L | 44L | 46L | 48L |
Poitrine/ Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Taille/ Waist | 28" - 30" | 30" - 32" | 32" - 35" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" |
Hanches/ Hips | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 43" - 45" | 45" - 47" |
Manches/ Sleeves | 35" | 35 1/4" | 35 1/2" | 35 3/4" | 36" | 36 1/4" | 36 1/2" |
Entrejambe/ Inseam | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" |
Suits - Jack Victor - Naples |
||||||||
Regular (5' 5" to 6' 1") |
36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Poitrine/ Chest | 41"- 42" | 42" - 43" | 43" - 44" | 44" - 45" | 45" - 46" | 46" - 47" | 47" - 48" | 48" - 49" |
Taille/ Waist | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43"" | 43" - 45" |
Hanches/ Hips | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Manches/ Sleeves | 32 3/4" | 33 1/4" | 33 3/4" | 34 1/4" | 34 3/4" | 35 1/4" | 35 3/4" | 36 1/4" |
Entrejambe/ Inseam | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" | 36 1/2" |
Short (5' 5" and less) |
36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C |
Poitrine/ Chest | 41"- 42" | 42" - 43" | 43" - 44" | 44" - 45" | 45" - 46" | 46" - 47" | 47" - 48" | 48" - 49" |
Taille/ Waist | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43"" | 43" - 45" |
Hanches/ Hips | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Manches/ Sleeves | 31 3/4" | 32 1/4" | 32 3/4" | 33 1/4" | 33 3/4" | 34 1/4" | 34 3/4" | 35 1/4" |
Entrejambe/ Inseam | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" | 34 1/2" |
Tall (6' 1" and more) |
36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L |
Poitrine/ Chest | 41"- 42" | 42" - 43" | 43" - 44" | 44" - 45" | 45" - 46" | 46" - 47" | 47" - 48" | 48" - 49" |
Taille/ Waist | 29" - 31" | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43"" | 43" - 45" |
Hanches/ Hips | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" |
Manches/ Sleeves | 33 3/4" | 34 1/4" | 34 3/4" | 35 1/4" | 35 3/4" | 36 1/4" | 36 3/4" | 37 1/4" |
Entrejambe/ Inseam | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" | 38 1/2" |
Dress Shirts - Anthony of London |
|||||||||
Regular (5' 10" and more) |
14.5R | 15R | 15.5R | 16R | 16.5R | 17R | 17.5R | 18R | 18.5R |
|
15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | 19" |
Poitrine/ Chest | 38" - 40" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 51" - 52" | 52" - 54" |
Taille/ Waist | 36" - 38" | 38" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 48" | 49" - 51" | 52" - 53" | 54" - 56" |
Hanches/ Hips | 37" - 39" | 39" - 40" | 41" - 42" | 43" - 44" | 45" - 46" | 47" - 49" | 50" - 51" | 51" - 52" | 52" - 54" |
Manches/ Sleeves | 34" | 34.5" | 35" | 35.5" | 36" | 36" | 36.5" | 36.5" | 36.5" |
Casual Shirts - Orvieto
|
|||||||||
Size (5' 10" and more) |
P/S | M | MG/ML | G/L | TG/XL | 2TG/2XL | 3TG/3XL | ||
|
14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 16.5" - 17" | 17.5" - 18" | 18" - 18.5" | 18.5" - 19" | ||
Poitrine/ Chest | 38" - 40" | 41" - 43" | 44" - 45" | 45" - 47" | 48" - 49" | 50" - 51" | 52" - 54" | ||
Taille/ Waist | 36" - 38" | 39" - 41" | 41" - 43" | 44" - 45" | 46" - 48" | 49" - 51" | 52" - 54" | ||
Hanches/ Hips | 38" - 40" | 41" - 43" | 42" - 44" | 45" - 46" | 47" - 49" | 50" - 51" | 52" - 54" | ||
Manches/ Sleeves | 33.5" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36.5" |
Casual Shirts - Anthony of London
|
|||||||||
Size (5' 10" and more) |
P/S | M | MG/ML | G/L | TG/XL | 2TG/2XL | 3TG/3XL | ||
|
14.5" - 15" | 15.5" - 16" | 16" - 16.5" | 16.5" - 17" | 17.5" - 18" | 18" - 18.5" | 18.5" - 19" | ||
Poitrine/ Chest | 37" - 39" | 40" - 42" | 41" - 43" | 43" - 45" | 46" - 48" | 48" - 50" | 51" - 53" | ||
Taille/ Waist | 35" - 37" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 47" - 49" | 50" - 52" | ||
Hanches/ Hips | 35.5" - 37.5" | 39" - 41" | 40.5" - 42.5" | 42.5" - 44.5" | 45" - 47" | 48" - 50" | 50" - 52" | ||
Manches/ Sleeves | 33.5" | 34.5" | 35" | 35.5" | 35.5" | 36" | 36.5" |
Cardigans and Sweaters -
|
|||||||||
Size (5' 5" to 6' 1") |
S | M | L | XL | 2XL | 3XL | |||
Poitrine/ Chest |
38"- 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" | 48" - 50" | |||
Taille/ Waist | 36 1/2" - 38 1/2" | 38 1/2" - 40 1/2" | 40 1/2" - 42 1/2" | 42 1/2" - 44 1/2" | 44 1/2" - 46 1/2" | 46 1/2" - 48 1/2" | |||
Manches/ Sleeves | 34" | 34 1/2" | 35" | 35 1/2" | 36" | 36 1/2" |
Shirts - Matinique |
|||||||||
Size | XS | S | M | L | XL | 2XL | |||
Cou/ Neck |
15" | 15.5" | 16" | 16.5" | 17" | 18" | |||
Poitrine/ Chest | 40" | 41.5" | 43" | 45" | 47" | 50" | |||
Taille/ Waist | 37.5" | 39" | 40.5" | 42" | 44.5" | 47.5" | |||
Manches/ Sleeves |
25" | 25.5" | 26" | 26.5" | 26.5" | 27" |
Shirts - Fellows United |
|||||||||
Size | S | M | L | XL | 2XL | 3XL | |||
Cou/ Neck |
15.5" | 16" | 16.5" | 17" | 17.5" | 18" | |||
Poitrine/ Chest | 42" | 44.5" | 47" | 49" | 52" | 55.5" | |||
Taille/ Waist | 40" | 42" | 44.5" | 47" | 50" | 53.5" | |||
Manches/ Sleeves |
26.5" | 27" | 27" | 27" | 27" | 27.5" |
Shirts et Sweaters - Campione |
||||||
Size (5' 10" and more) |
P/S | M | G/L | TG/XL | 2TG/2XL | 3TG/3XL |
Poitrine/ Chest |
42 1/2” | 46” | 48” | 51 1/2” | 54 1/2" | 58 1/2” |
Taille/ Waist | 41" | 42 1/2” | 46” | 50" | 54” | 58” |
Hanches/ Hips | 42” | 44" | 47” | 50" | 54” | 58” |
Manches/ Sleeves | 39” | 39 1/2" | 40” | 40 3/4” | 41 1/2" | 42" |
Shirts - Au Noir |
||||||
Size (5' 10" to plus) |
P/S | M | G/L | TG/XL | 2TG/2XL | 3TG/3XL |
|
15" | 15 3/4” | 16 1/2” | 17 1/4” | 18" | 19” |
Poitrine/ Chest | 41" | 44" | 45 1/2” | 48" | 50 1/2” | 52 1/4” |
Taille/ Waist | 38 1/2” | 41" | 42 1/2” | 45" | 47 1/2” | 49 1/2” |
Hanches/ Hips | 41 1/2” | 43" | 44 1/2” | 47 1/2” | 50" | 52" |
Manches/ Sleeves | 34 1/4” | 35" | 35 3/4” | 36 1/2” | 37 1/4” | 38 1/4” |
Chino - Anthony of London |
||||||||||
Regular (5' 5" to 6' 1") |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Taille/ Waist |
29 1/2" - 30 1/2" | 30 1/2" - 31 1/2" | 31 1/2" - 32 1/2" | 32 1/2" - 33 1/2" | 33 1/2" - 34 1/2" | 34 1/2" - 35 1/2" | 35 1/2" - 36 1/2" | 37 1/2" - 38 1/2" | 39 1/2" - 40 1/2" | 41 1/2" - 42 1/2" |
Hanches/ Hips | 36 1/2" - 37 1/2" | 37 1/2" - 38 1/2" | 38 1/2" - 39 1/2" | 39 1/2" - 40 1/2" | 40 1/2" - 41 1/2" | 41 1/2" - 42 1/2" | 42 1/2" - 43 1/2" | 44 1/2" - 45 1/2" | 46 1/2" - 47 1/2" |
48 1/2" - .49 1/2" |
Entrejambe/ Inseam | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
Jeans - Mavi |
|||
Regular (5' 5" to 6' 1") |
JAKE | MARCUS | JOHNNY |
Coupe/ Fit |
Taille régulière, Semi-Ajustée |
Taille régulière, Droit-Ajustée |
Taille régulière, Ajustée |
Fourche/ Crotch |
10.5" | 10.5" | 10.5" |
Ouvertures des jambes/ Leg opening |
14" | 15" | 14" |
Jeans - 34 Heritage |
||
Regular (5' 5" to 6' 1") |
COURAGE | COOL |
Coupe/ Fit |
Taille régulière, Droit |
Taille régulière, Ajustée |
Fourche/ Crotch |
10.5" | 10.5" |
Ouvertures des jambes/ Leg opening |
16" | 14" |
Pants - Meyer |
||||||||||
Regular (5' 5" to 6' 1") |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
Taille/ Waist |
32" | 33.5" | 35" | 36.5" | 38" | 40.5" | 43" | 45" | ||
Entrejambe/ Inseam | 32" | 32.5" | 33" | 34" | 34" | 34" | 34" | 34.5" | ||
Outerwear - Pajar |
|||||||||
Size | S | M | L | XL | 2XL | ||||
Poitrine/ Chest |
36" - 38" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 51" | ||||
Taille/ Waist | 30" - 32" | 32" - 34" | 35" - 37" | 38" - 40" | 41" - 45" | ||||
Hanche/ Hip | 36" - 38" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 51" | ||||
Manches/ Sleeves |
33" | 33.5" | 34" | 34.5" | 35.25" |
Outerwear - Point Zero |
|||||||||
Size | S | M | L | XL | 2XL | ||||
Poitrine/ Chest |
36" | 38" - 40" | 42" - 44" | 46" | 48" | ||||
Manches/ Sleeves | 33" | 33.5" | 34" | 34.5" | 35" |
Outerwear - Ookpik |
|||||||||
Size |
S | M | L | XL | 2XL | 3XL | |||
|
39"- 41" | 42" - 45" | 46" - 48" | 49" - 51" | 52" - 54" | 55" - 57" |
How to measure yourself
![]() |
CHEST Measure the fullest part of your chest, going under the armpits and over the shoulder blades, leaving the arms at your sides. Leave a little space between the tape and the chest. |
![]() |
HIPS Stand straight with your feet shoulder-width apart and measure your full hip circumference at the strongest point. |
![]() |
WAIST |
![]() |
SLEEVES Bend the elbow slightly, measure from the center of the back, at neck level, pass through the shoulder and elbow to finish at the level of the wrist bone. |
![]() |
CROTCH |
We are adding several size guides. Thank you for your patience
Vérifier la disponibilité en magasin
Recherchez les magasins en entrant un code postal, une adresse ou une ville.
Change Selection
Close

Ceinture en cuir ocre perforée - Anthony Of London
$30
$60
Couleur:
Grandeur: