SHOES BY BRAND
| Size US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
| Bugatti (EU) | 39-40 | 40 | 40-41 | 41 | 42 | 42-43 | 43 | 44 | 44-45 | 45 | 46 | |
| Cole Haan (EU) | 40 | 40.5 | 42 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | |
| Florsheim (EU) | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | |
| Geox (EU) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | |
| Johnston & Murphy (EU) | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | |
| Pajar (EU) | 40 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 45 | |
| Polo Ralph Lauren (EU) | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | |
| Stacy Adams (EU) | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | |
| Steve Madden (EU) | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | |
| Swims (EU) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | |





